Olá...
Olhem só que coisa mais linda!!!! Mais um brinquedinho...
Take a look what a pretty thing!!! More one little toy...
This is a original XingLing 75cm ku band antena that O bougth it on Usatel.

Vista geral da a antena / General view
Detalhe da fixação na parede / Wall mount detail
Detalhes da fixação do prato no mastro / disk mounting into the pipe detail
Agora meus comentários. Achei a contrução da antena bem frágil. Algumas peças já vieram enferrujadas, logo nem pensar em montar uma destas na praia. O suporte do LNBF fica com uma rebarba , o que dificulta movimentar o LNB para acertar o skew. Os parafusos que vieram com ela são muito ruinzinhos. Alguns eu até consegui substituir por alguns que eu tinha em casa, mas os cabeça francesa tive que usar os dela mesmo. As chapas dos suportes são muito finas e o braço do LNB não é lá dos melhores.Não sei se vai aguentar ventos muito fortes sem entortar.
Now my comments. I didn´t like the built of the antena. I tougth too fragile. Some of the parts come with red corrosion, so to put this antena on my beach house is out of the question.The LNBF bracket is assembled in a sort of way that makes difficult to turn the LNB to set the skew angle.The screws that came wit it are realy a piece of s***t. I replace some of them by others that I have home, but the french head screws I had not home, so I use the originals. All the metalic brackets are made with thin steel. I don´t know if this antenna will hang on strong winds.


Vista de como ficou meu "jardim" / my "garden" overview.
Agora vamos ao que interessa, como ficou a recepção dela. Pela posição que ela está montada só conseguirei apontar na faixa de 0°W até 45°W. Testei ela apontando para o TELSTAR12 (15°W) e para o Hispasat 1C/1D/1E (30°W). Abaixo estão as tabelas com as intensidades de sinal percebidas em meu receptor AzAmérica S900.
Now let´s go to what realy matters, the signal strength. Because of the location where I mount it I can only reach satelites from 0°W up to 45°W. I tested it pointin to TELSTAR 12 (15°W) and Hispasat 1C/1D/1E (30°W). Below you can see the tables with the signal strength I could measure in my AzAmérica S900 receiver.
| Hispasat |
| Freq |
| SR | Nome da Transmissão | Intensidade de sinal |
| 11766 | V | 4500 | Feed VTR | 0 |
| 11788 | V | 4690 | Feed VTV | 0 |
| 11790 | V | 5000 | Sinal de Dados | 0 |
| 11797 | V | 3689 | Sinal de Dados | 0 |
| 11814 | V | 7228 | Feed | 0 |
| 11884 | V | 27500 | Mux ICTR – Cuba | 74 |
| 11910 | V | 7200 | Mux Uruguaio | 70 |
| 11919 | V | 2150 | Feed Monte Carlo TV | 0 |
| 11931 | V | 2220 | TV Libre | 56 |
| 11935 | V | 5250 | Mux Colombiano | 44 |
| 11972 | H | 27500 | Mux Hispasat | 73 |
| 11997 | H | 4400 | Feed Futebol | 0 |
| 12002 | H | 4400 | Feed Futebol | 0 |
| 12052 | H | 27500 | Mux Hispasat | 75 |
| 12052 | V | 27500 | Mux TSA Espanha | 72 |
| 12092 | H | 27500 | Mux Hispasat | 74 |
| 12132 | H | 27500 | Mux Arabsat | 72 |
| 12140 | V | 3030 | Canal 8 – Cordoba | 35 |
| 12144 | V | 3255 | Canal 8 – Mar del Plata | 30 |
| 12148 | V | 4200 | Canal 7 – Santiago del estero | 53 |
| 12156 | V | 2222 | Canal 6 – TV Cooperativa | 51 |
| 12160 | V | 2348 | Canal Luz | 63 |
| 12163 | V | 3030 | Canal 11 – Salta | 30 |
| 12170 | V | 5240 | Mux Sersat | 51 |
| 12172 | H | 27500 | Mux Overon | 74 |
| 12176 | V | 2222 | Canal 21 Buenos Aires | 65 |
| 12181 | V | 2000 | Feed Hipodromo Rancho Alegre | 0 |
| 12184 | V | 2591 | Feed | 0 |
| 12188 | V | 2591 | Feed | 0 |
| 12190 | V | 2582 | Feed Telefé | 0 |
| Satélite Telstar 12 |
| Fre/Pol | SR | Nome da Transmissão | Intensidade de sinal |
| 11709 V | 3195 | MSNBC EUA | 0 |
| 11710 H | 6750 | FEED | 0 |
| 11713 V | 2798 | FEED | 0 |
| 11720 H | 6600 | FEED | 0 |
| 11723 V | 3200 | FEED | 0 |
| 11727 V | 3196 | FEED | 0 |
| 11732 V | 23196 | FEED | 0 |
| 11737 V | 3196 | FEED | 0 |
| 11743 V | 3308 | FEED | 0 |
| 11754 V | 3330 | FEED | 0 |
| 11755 V | 5500 | FEED | 0 |
| 11804 V | 7595 | Mux Persa IRIB (Irã) Irã | 70 |
| 11845 V | 20000 | Mux Tuves Chile | 70 |
| 11856 H | 45000 | Mux Tuves Chile | 73 |
| 11881 V | 5000 | Sinal de Dados | 0 |
| 11918 H | 45000 | Mux Tuves Chile | 73 |
| 11944 V | 1800 | Sinal de Dados | 32 |
| 11964 H | 14714 | Mux Eutelsat Itália | 60 |
| 11976 V | 6200 | FEED | 0 |
| 11980 V | 8560 | Sinal de Dados | 0 |
| 11983 H | 8571 | Sinal de Dados | 72 |
| 11985 V | 6200 | FEED | 0 |
| 12003 H | 6666 | Mux FEEDs | 0 |
| 12019 V | 7500 | FEED | 0 |
| 12039 V | 6111 | FEED | 0 |
| 12060 V | 4275 | FEED | 0 |
| 12080 H | 3512 | TV PAMPA Santa Maria (Rede TV!) Brasil | 60 |
| 12087 H | 3150 | TV PAMPA Porto Alegre (Rede TV!) Brasil | 56 |
| 12087 V | 3200 | FEED | 0 |
| 12094 V | 2000 | FEED | 0 |
| 12100 V | 6111 | FEED | 0 |
| 12107 V | 3330 | FEED | 0 |
| 12123 V | 3480 | FEED | 0 |
| 12126 V | 2000 | FEED | 0 |
| 12129 V | 7165 | Sinal de Dados | 0 |
| 12162 V | 27000 | Sinal de Dados | 0 |
| 12170 H | 45000 | Mux Uruguaio Uruguai | 71 |
Nos dois satélites só não pegaram os FEED e alguns canais de dados, que eu não sei se tem sinal ativo o tempo todo. Os sinais que foram captados todos com sinal bom a ótimo. Só 3 canais ficaram perto dos 30%, o que é fraco.
In both satelites I receive all available TP´s. Only the FEED´s and some data channels were not received because I don´t know if they have transmission all the time. All the TP´s I get were received with good or excelent strength, excep for three channel that have strength around 30%, what is weak.
Avaliação final:
Boa antena, mas vamos ver como ela se comporta ao longo do tempo, principalmente em relação a corrosão.
Final notes:
Good antena, but let´s see how it behaves during the time, in especial it resistance to corrosion.
É isso aí tigrada, Mais uma que eu entrego mastigadinho pra vocês... Agora, deixa um comentário aí, né... Té mais...
Thats all folks, more one evaluated for you, now leave a comment. see you...
Daniel.